2004 BURLCO Carpenter Cup Roster
Alphabetical
|
No |
Name |
Pos. |
B-T |
Ht. |
Wt. |
Cl. |
Hometown/High School |
| 20 | Brett Arnold | OF | R-L | 5'9" | 165 | Sophomore | Marlton, NJ/Cherokee |
| 12 | Kyle Ballay | SS/2B/P | R-R | 5'10" | 150 | Sophomore | Delran, NJ/Delran |
| 44* | Ricky Costa | SS | R-R | 6'1" | 225 | Senior | Moorestown, NJ/Holy Cross |
| 2 | Phil Cox | C | R-R | 6'2" | 190 | Senior | Delanco, NJ/Riverside |
| 24 | Sean Doolittle | P/1B | L-L | 6'2" | 180 | Senior | Tabernacle, NJ/Shawnee |
| 18 | Matt Dunaway | P/INF | L-R | 5'11" | 170 | Senior | Westampton, NJ/Northern Burlington |
| 29 | Mike Ferrara | C/3B | R-R | 6'1" | 225 | Senior | Tabernacle, NJ/Shawnee |
| 10 | Mike Field | 3B/C | R-R | 6'0" | 180 | Senior | Shamong, NJ/Shawnee |
| 31 | Eric Gertie | P | R-R | 6'3" | 165 | Junior | Cinnaminson, NJ/Cinnaminson |
| 34 | Spencer Harvey | OF | R-R | 6'0" | 170 | Senior | Mount Holly, NJ/Rancocas Valley |
| 30 | Chris Henderson | C/INF | L-R | 5'11" | 180 | Sophomore | Marlton, NJ/Cherokee |
| 45 | Colin Kassekert | P/1B/OF | L-L | 6'1" | 195 | Senior | Riverton, NJ/Holy Cross |
| 16 | Ryan Kulik | P/1B | L-L | 5'10" | 185 | Senior | Marlton, NJ/Cherokee |
| 8 | Dave Lipay | SS/P | R-R | 6'2" | 175 | Senior | New Egypt, NJ/New Egypt |
| 26 | Tim McMenamin | P/3B | R-R | 6'0" | 180 | Junior | Maple Shade, NJ/Maple Shade |
| 41 | John Meadus | P/1B | L-L | 6'4" | 190 | Junior | Mount Holly, NJ/Holy Cross |
| 5 | Dave Mebs | 2B | R-R | 6'0" | 195 | Senior | Cinnaminson, NJ/Cinnaminson |
| 35 | Mike Milillo | SS/3B | R-R | 5'8" | 160 | Senior | Marlton, NJ/Cherokee |
| 3 | Garrett Mull | CF/2B | R-R | 5'10" | 165 | Senior | Chatsworth, NJ/Lenape |
| 11 | Dave NeuKirch | 2B/SS | R-R | 5'10" | 160 | Senior | Shamong, NJ/Shawnee |
| 1 | Will O'Connor | P | L-L | 5'10" | 160 | Senior | Cinnaminson, NJ/Cinnaminson |
| 7 | Matt Ordog | P/OF | R-R | 5'10" | 160 | Junior | Tabernacle, NJ/Florence |
| 28 | Dan Poehls | OF/1B/P | L-L | 5'11" | 180 | Junior | Delran, NJ/Delran |
| 23 | Dave Sorrentino | OF/P | L-R | 5'11" | 165 | Senior | Delanco, NJ/Riverside |
| 21 | Justin Streleckis | C | R-R | 6'0" | 225 | Senior | Medford, NJ/Lenape |
| 25 | Ben Yerkes | OF | R-R | 6'0" | 190 | Senior | Medford Lakes, NJ/Shawnee |
Numerical
|
No |
Name |
Pos. |
B-T |
Ht. |
Wt. |
Cl. |
Hometown/High School |
| 1 | Will O'Connor | P | L-L | 5'10" | 160 | Senior | Cinnaminson, NJ/Cinnaminson |
| 2 | Phil Cox | C | R-R | 6'2" | 190 | Senior | Delanco, NJ/Riverside |
| 3 | Garrett Mull | CF/2B | R-R | 5'10" | 165 | Senior | Chatsworth, NJ/Lenape |
| 5 | Dave Mebs | 2B | R-R | 6'0" | 195 | Senior | Cinnaminson, NJ/Cinnaminson |
| 7 | Matt Ordog | P/OF | R-R | 5'10" | 160 | Junior | Tabernacle, NJ/Florence |
| 8 | Dave Lipay | SS/P | R-R | 6'2" | 175 | Senior | New Egypt, NJ/New Egypt |
| 10 | Mike Field | 3B/C | R-R | 6'0" | 180 | Senior | Shamong, NJ/Shawnee |
| 11 | Dave NeuKirch | 2B/SS | R-R | 5'10" | 160 | Senior | Shamong, NJ/Shawnee |
| 12 | Kyle Ballay | SS/2B/P | R-R | 5'10" | 150 | Sophomore | Delran, NJ/Delran |
| 16 | Ryan Kulik | P/1B | L-L | 5'10" | 185 | Senior | Marlton, NJ/Cherokee |
| 18 | Matt Dunaway | P/INF | L-R | 5'11" | 170 | Senior | Westampton, NJ/Northern Burlington |
| 20 | Brett Arnold | OF | R-L | 5'9" | 165 | Sophomore | Marlton, NJ/Cherokee |
| 21 | Justin Streleckis | C | R-R | 6'0" | 225 | Senior | Medford, NJ/Lenape |
| 23 | Dave Sorrentino | OF/P | L-R | 5'11" | 165 | Senior | Delanco, NJ/Riverside |
| 24 | Sean Doolittle | P/1B | L-L | 6'2" | 180 | Senior | Tabernacle, NJ/Shawnee |
| 25 | Ben Yerkes | OF | R-R | 6'0" | 190 | Senior | Medford Lakes, NJ/Shawnee |
| 26 | Tim McMenamin | P/3B | R-R | 6'0" | 180 | Junior | Maple Shade, NJ/Maple Shade |
| 28 | Dan Poehls | OF/1B/P | L-L | 5'11" | 180 | Junior | Delran, NJ/Delran |
| 29 | Mike Ferrara | C/3B | R-R | 6'1" | 225 | Senior | Tabernacle, NJ/Shawnee |
| 30 | Chris Henderson | C/INF | L-R | 5'11" | 180 | Sophomore | Marlton, NJ/Cherokee |
| 31 | Eric Gertie | P | R-R | 6'3" | 165 | Junior | Cinnaminson, NJ/Cinnaminson |
| 34 | Spencer Harvey | OF | R-R | 6'0" | 170 | Senior | Mount Holly, NJ/Rancocas Valley |
| 35 | Mike Milillo | SS/3B | R-R | 5'8" | 160 | Senior | Marlton, NJ/Cherokee |
| 41 | John Meadus | P/1B | L-L | 6'4" | 190 | Junior | Mount Holly, NJ/Holy Cross |
| 44* | Ricky Costa | SS | R-R | 6'1" | 225 | Senior | Moorestown, NJ/Holy Cross |
| 45 | Colin Kassekert | P/1B/OF | L-L | 6'1" | 195 | Senior | Riverton, NJ/Holy Cross |
Head Coach: Bud Kowal (Rancocas
Valley) Assistant Coaches: Brian Anderson (Shawnee),
Rich Carroll (New Egypt), Bill Haessler (Cherokee), Mike Parker (Burlington Township), Brian David Solomon (Riverside), Mike Webb
(Maple Shade). Honorary Coach: John
Sacca (Palmyra/retired) General Manager: Jim Varsaci (Maple Shade)
Assistant General Manager: Tony Lotierzo (Rancocas Valley)
*-Injured