19th Annual Carpenter
Cup - June 14-22, 2004
Hosted at the University of Pennsylvania and
Citizens Bank Park
| June | Game # | |||
| Mon.-Sun. | 14-20 |
at |
University of Pennsylvania, Philadelphia, PA | |
| Mon. | 14 | 1. | Bicen./Inter-Ac vs. Olympic/Colonial | BIA 11 OC 1 |
| Mon. | 14 | 2. | Mercer County vs. Suburban National | MC 1 SN 0 |
| Mon. | 14 | 3. | Burlington County vs. Jersey Shore | BC 3 JS 0 |
| Tues. | 15 | 4. | Chester County vs. Berks County | CC 4 BER 2 |
| Tues. | 15 | 5. | Delaware North vs. Delaware County | DN 8 DC 2 |
| Tues. | 15 | 6. | Tri-Cape vs. Phila. Public League | TC 9 PPL 5 |
| Wed. | 16 | 7. | Phila. Catholic League vs. Delaware South | PCL 7 DS 3 |
| Wed. | 16 | 8. | Lehigh County vs. Suburban American | LV 6 SA 3 |
| Fri. | 18 | 9. | Mercer County vs. Bicen./Inter-Ac | MC 8 BIA 5 |
| Fri. | 18 | 10. | Burlington County vs. Chester County | BC 5 CC 3 |
| Sat. | 19 | 11. | Delaware North vs. Tri-Cape | TC 7 DN 3 |
| Sat. | 19 | 12. | Phila. Catholic League vs. Lehigh Valley | LV 9 PCL 8 |
| Mon.-Tues. | 21-22 |
at |
Citizens Bank Park, Philadelphia, PA | |
| Mon. | 21 | 13. | Mercer County vs. Burlington County | MC 7 BC 4 (10) |
| Mon. | 21 | 14. | Lehigh Valley vs. Tri-Cape | TC 6 LV 5 (10) |
| Tues. | 22 | 15. | Tri-Cape vs. Mercer County | MC 3 TC 1 |
Mercer County wins the 2004 Carpenter Cup Championship