2006 - Burlington County Carpenter Cup Roster
(alphabetical)
| Number | Name | Positions | Bats/Throws | Height | Weight | Class | Hometown/High School |
| 8 | Brett Arnold | OF | R/L | 5-9 | 175 | Senior | Marlton, N.J./Cherokee |
| 1 | Kyle Ballay | 2B | R/R | 5-10 | 160 | Senior | Delran, N.J./Delran |
| 25 | Steve Bejsiuk | 1B | R/R | 6-1 | 185 | Senior | Moorestown, N.J./Moorestown |
| 31 | Sean Black | P | R/R | 6-3 | 185 | Senior | Mount Laurel, N.J./Lenape |
| 24 | Ryan Brecko | P | R/R | 6-1 | 195 | Senior | Shamong, N.J./Seneca |
| 40 | Don Bunce | OF | R/R | 5-7 | 135 | Senior | New Egypt, N.J./New Egypt |
| 35 | Dan Byrne | 3B | R/R | 5-10 | 162 | Senior | Medford, N.J./Shawnee |
| 42 | Gary DerHagopian | C | R/R | 5-10 | 195 | Senior | Mount Laurel, N.J./Lenape |
| 18 | Rob DeVeney | OF | R/R | 6-0 | 185 | Senior | Marlton, N.J./Holy Cross |
| 7 | Ryan Doolittle | OF | R/R | 6-2 | 170 | Senior | Tabernacle, N.J./Seneca |
| 11 | Steve Giambrone | P | R/R | 5-10 | 175 | Sophomore | Roebling, N.J./Florence |
| 10 | Dan Grovatt | 1B | L/L | 6-0 | 170 | Junior | Tabernacle, N.J./Seneca |
| 23 | Brendon Griffin | OF | B/L | 5-10 | 185 | Junior | Riverside, N.J./Riverside |
| 13 | Sean Gusrang | P | L/R | 5-10 | 175 | Junior | Burlington City, N.J./Burlington City |
| 3 | Dan Hayduk | SS | R/R | 6-0 | 190 | Senior | Browns Mills, N.J./Pemberton |
| 30 | Chris Henderson | C | L/R | 6-0 | 195 | Senior | Marlton, N.J./Cherokee |
| 29 | Tom Heppard | OF | L/L | 5-9 | 160 | Senior | Moorestown, N.J./Moorestown |
| 20 | Zach Johnson | 1B | R/R | 6-5 | 184 | Senior | Lumberton, N.J./Rancocas Valley |
| 45 | Quinton Miller | 2B | R/R | 6-1 | 170 | Sophomore | Medford, N.J./Shawnee |
| 28 | Joe O'Malley | P | L/R | 6-0 | 185 | Senior | Moorestown, N.J./Moorestown |
| 44 | Alex Pracher | P | R/R | 6-2 | 170 | Junior | Marlton, N.J./Cherokee |
| 21 | Reid Pulford | DH | R/R | 5-10 | 185 | Sophomore | Medford, N.J./Shawnee |
| 12 | Shawn Sanford | P | R/R | 6-0 | 195 | Senior | Cinnaminson, N.J./Cinnaminson |
| 26 | Joe Spahn | DH | R/R | 6-0 | 200 | Senior | Burlington, N.J./Florence |
| 2 | Dan Williams | SS | R/R | 6-1 | 175 | Junior | Southampton, N.J./Seneca |
| 5 | Gary Wilson | P | R/R | 6-1 | 180 | Sophomore | Marlton, N.J./Cherokee |
| 16 | Steve Yarsinsky | 3B | R/R | 5-11 | 180 | Senior | Marlton, N.J./Cherokee |
(numerical)
| Number | Name | Positions | Bats/Throws | Height | Weight | Class | Hometown/High School |
| 1 | Kyle Ballay | 2B | R/R | 5-10 | 160 | Senior | Delran, N.J./Delran |
| 2 | Dan Williams | SS | R/R | 6-1 | 175 | Junior | Southampton, N.J./Seneca |
| 3 | Dan Hayduk | SS | R/R | 6-0 | 190 | Senior | Browns Mills, N.J./Pemberton |
| 5 | Gary Wilson | P | R/R | 6-1 | 180 | Sophomore | Marlton, N.J./Cherokee |
| 7 | Ryan Doolittle | OF | R/R | 6-2 | 170 | Senior | Tabernacle, N.J./Seneca |
| 8 | Brett Arnold | OF | R/L | 5-9 | 175 | Senior | Marlton, N.J./Cherokee |
| 10 | Dan Grovatt | 1B | L/L | 6-0 | 170 | Junior | Tabernacle, N.J./Seneca |
| 11 | Steve Giambrone | P | R/R | 5-10 | 175 | Sophomore | Roebling, N.J./Florence |
| 12 | Shawn Sanford | P | R/R | 6-0 | 195 | Senior | Cinnaminson, N.J./Cinnaminson |
| 13 | Sean Gusrang | P | L/R | 5-10 | 175 | Junior | Burlington City, N.J./Burlington City |
| 16 | Steve Yarsinsky | 3B | R/R | 5-11 | 180 | Senior | Marlton, N.J./Cherokee |
| 18 | Rob DeVeney | OF | R/R | 6-0 | 185 | Senior | Marlton, N.J./Holy Cross |
| 20 | Zach Johnson | 1B | R/R | 6-5 | 184 | Senior | Lumberton, N.J./Rancocas Valley |
| 21 | Reid Pulford | DH | R/R | 5-10 | 185 | Sophomore | Medford, N.J./Shawnee |
| 23 | Brendon Griffin | OF | B/L | 5-10 | 185 | Junior | Riverside, N.J./Riverside |
| 24 | Ryan Brecko | P | R/R | 6-1 | 195 | Senior | Shamong, N.J./Seneca |
| 25 | Steve Bejsiuk | 1B | R/R | 6-1 | 185 | Senior | Moorestown, N.J./Moorestown |
| 26 | Joe Spahn | DH | R/R | 6-0 | 200 | Senior | Burlington, N.J./Florence |
| 28 | Joe O'Malley | P | L/R | 6-0 | 185 | Senior | Moorestown, N.J./Moorestown |
| 29 | Tom Heppard | OF | L/L | 5-9 | 160 | Senior | Moorestown, N.J./Moorestown |
| 30 | Chris Henderson | C | L/R | 6-0 | 195 | Senior | Marlton, N.J./Cherokee |
| 31 | Sean Black | P | R/R | 6-3 | 185 | Senior | Mount Laurel, N.J./Lenape |
| 35 | Dan Byrne | 3B | R/R | 5-10 | 162 | Senior | Medford, N.J./Shawnee |
| 40 | Don Bunce | OF | R/R | 5-7 | 135 | Senior | New Egypt, N.J./New Egypt |
| 42 | Gary DerHagopian | C | R/R | 5-10 | 195 | Senior | Mount Laurel, N.J./Lenape |
| 44 | Alex Pracher | P | R/R | 6-2 | 170 | Junior | Marlton, N.J./Cherokee |
| 45 | Quinton Miller | 2B | R/R | 6-1 | 170 | Sophomore | Medford, N.J./Shawnee |
Head Coach: Mario Patrizi (Cinnaminson)
Assistant Coaches: Bill Donahue (Moorestown), Robb Eppolite (Maple Shade),
Jerry Ferraro (Cinnaminson), Brian Solomon (Riverside),
Jack Swain (Lenape), Michael Webb (Maple Shade)
General Managers: Jim Varsaci, (Maple Shade), Tony Lotierzo, (Rancocas
Valley)