2007 - Burlington County Carpenter Cup Roster
MOUNT HOLLY--Seven returning players from the 2006 Carpenter Cup Champion Burlington County team highlight the 2007 roster which was announced on Tuesday. Cherokee placed four players on the squad, led by returnees Alan Pracher and Gary Wilson. Moorestown had three players selected followed by Shawnee, Seneca, Burlington City, Northern Burlington, Holy Cross (N.J.) and Delran with two each.
Other returnees include Riverside's Brendon Griffin, Dan Grovatt and Dan Williams (Seneca), Reid Pulford (Shawnee) and Steve Giambrone (Florence).
14 schools are represented on the squad as determined by first-team All-League voting by the league head coaches conducted last week.
Started by the Philadelphia Phillies in 1986, the 16-team single-elimination all-star tournament is hosted by the University of Pennsylvania with the semi-finals and championship game scheduled for Citizens Bank Park. Burlington County is scheduled to play on Wednesday, June 13 against Inter-Ac./Independents at 9:30am.
Selected as alternates for the squad are Corey Mingin (Riverside), Nick Hayduk (Pemberton) and Evan Plys (Moorestown Friends). Mingin was added as an injury replacement for Delran's Rex Workman. In the event one of the original 25 players is unable to complete all four possible games of the tournament, that player will be dropped and the alternate added to the 25-player roster.
(alphabetical)
| Number | Name | Pos. | B/T | Ht. | Wt. | Class | Hometown/High School |
| 7 | Dan Agos | P | R/R | 6-1 | 185 | Senior | Columbus/Northern Burlington |
| 20 | Nick Berardinucci | P | R/L | 5-11 | 180 | Senior | Cinnaminson, N.J./Cinnaminson |
| 16 | John Bujanowski | 2B | R/R | 5-11 | 170 | Senior | Edgewater Park, N.J./Burlington City |
| 1 | Justyn Carter | 3B | R/R | 6-1 | 165 | Junior | Mount Laurel, N.J./Lenape |
| 10 | Nick Cocozza | 2B | R/R | 5-8 | 160 | Senior | Westampton, N.J./Holy Cross (N.J.) |
| 5 | Ben Flanary | 1B | R/R | 6-8 | 245 | Senior | Marlton, N.J./Cherokee |
| 11 | *Steve Giambrone | SS | R/R | 5-10 | 175 | Junior | Roebling, N.J./Florence |
| 12 | *Brendon Griffin | 1B | B/L | 5-10 | 185 | Senior | Riverside, N.J./Riverside |
| 21 | *Dan Grovatt | P | L/L | 6-0 | 170 | Senior | Tabernacle, N.J./Seneca |
| 8 | Greg Hadden | OF | Senior | /Moorestown | |||
| 24 | Alan Hasher | P | R/R | 6-2 | 185 | Senior | Edgewater Park, N.J./Burlington City |
| 3 | Dan Haverstick | 3B | R/R | 6-0 | 190 | Senior | Marlton, N.J./Cherokee |
| 52 | @Nick Hayduk | OF | Junior | /Pemberton | |||
| 30 | Max Himmelstein | C | Junior | /Moorestown | |||
| 42 | Andrew Hoyer | SS | L/R | 5-10 | 165 | Senior | Chesterfield, N.J./Northern Burlington |
| 29 | Cody Kaiser | OF | Senior | /Moorestown | |||
| 25 | Travis Karpen | 1B | L/L | 5-10 | 185 | Senior | Delran, N.J./Delran |
| 35 | Brett Knazek | OF | Junior | /Shawnee | |||
| 50 | %Corey Mingin | P | R/L | 5-8 | 145 | Senior | Delanco, N.J./Riverside |
| 53 | @Evan Plys | INF | Senior | /Moorestown Friends | |||
| 2 | *Alex Pracher | P | R/R | 6-2 | 170 | Senior | Marlton, N.J./Cherokee |
| 13 | *Reid Pulford | C | R/R | 5-10 | 185 | Junior | Medford, N.J./Shawnee |
| 51 | Will Thomas | OF | Senior | /Willingboro | |||
| 28 | Jared Turner | P | R/R | 6-2 | 220 | Sophomore | Riverside, N.J./Holy Cross (N.J.) |
| 31 | Matt Weaver | SS | Junior | /Pemberton | |||
| 44 | *Dan Williams | SS | R/R | 6-1 | 175 | Senior | Southampton, N.J./Seneca |
| 45 | *Gary Wilson | P | R/R | 6-1 | 180 | Junior | Marlton, N.J./Cherokee |
| 26 | &Rex Workman | C | R/R | 6-0 | 210 | Senior | Delran, N.J./Delran |
(numerical)
| Number | Name | Pos. | B/T | Ht. | Wt. | Class | Hometown/High School |
| 1 | Justyn Carter | 3B | R/R | 6-1 | 165 | Junior | Mount Laurel, N.J./Lenape |
| 2 | *Alex Pracher | P | R/R | 6-2 | 170 | Senior | Marlton, N.J./Cherokee |
| 3 | Dan Haverstick | 3B | R/R | 6-0 | 190 | Senior | Marlton, N.J./Cherokee |
| 5 | Ben Flanary | 1B | R/R | 6-8 | 245 | Senior | Marlton, N.J./Cherokee |
| 7 | Dan Agos | P | R/R | 6-1 | 185 | Senior | Columbus/Northern Burlington |
| 8 | Greg Hadden | OF | Senior | /Moorestown | |||
| 10 | Nick Cocozza | 2B | R/R | 5-8 | 160 | Senior | Westampton, N.J./Holy Cross (N.J.) |
| 11 | *Steve Giambrone | SS | R/R | 5-10 | 175 | Junior | Roebling, N.J./Florence |
| 12 | *Brendon Griffin | 1B | B/L | 5-10 | 185 | Senior | Riverside, N.J./Riverside |
| 13 | *Reid Pulford | C | R/R | 5-10 | 185 | Junior | Medford, N.J./Shawnee |
| 16 | John Bujanowski | 2B | R/R | 5-11 | 170 | Senior | Edgewater Park, N.J./Burlington City |
| 20 | Nick Berardinucci | P | R/L | 5-11 | 180 | Senior | Cinnaminson, N.J./Cinnaminson |
| 21 | *Dan Grovatt | P | L/L | 6-0 | 170 | Senior | Tabernacle, N.J./Seneca |
| 24 | Alan Hasher | P | R/R | 6-2 | 185 | Senior | Edgewater Park, N.J./Burlington City |
| 25 | Travis Karpen | 1B | L/L | 5-10 | 185 | Senior | Delran, N.J./Delran |
| 26 | &Rex Workman | C | R/R | 6-0 | 210 | Senior | Delran, N.J./Delran |
| 28 | Jared Turner | P | R/R | 6-2 | 220 | Sophomore | Riverside, N.J./Holy Cross (N.J.) |
| 29 | Cody Kaiser | OF | Senior | /Moorestown | |||
| 30 | Max Himmelstein | C | Junior | /Moorestown | |||
| 31 | Matt Weaver | SS | Junior | /Pemberton | |||
| 35 | Brett Knazek | OF | Junior | /Shawnee | |||
| 42 | Andrew Hoyer | SS | L/R | 5-10 | 165 | Senior | Chesterfield, N.J./Northern Burlington |
| 44 | *Dan Williams | SS | R/R | 6-1 | 175 | Senior | Southampton, N.J./Seneca |
| 45 | *Gary Wilson | P | R/R | 6-1 | 180 | Junior | Marlton, N.J./Cherokee |
| 50 | %Corey Mingin | P | R/L | 5-8 | 145 | Senior | Delanco, N.J./Riverside |
| 51 | Will Thomas | OF | Senior | /Willingboro | |||
| 52 | @Nick Hayduk | OF | Junior | /Pemberton | |||
| 53 | @Evan Plys | INF | Senior | /Moorestown Friends |
Head Coach: Bill Haessler (Cherokee)
Assistant Coaches: Bryan Bozarth (RVRHS), Marc Petragnani (Cherokee), John Tezek (Willingboro),
Tim Hadden (Burlington Twp.-Retired), Ray Marini (Maple Shade-Retired),
Brian Solomon (Riverside)
General Managers: Jim Varsaci, (Maple Shade), Tony Lotierzo, (Rancocas
Valley)
*Returning Player from 2006 Squad
%Injury Replacement 2007
&Named to 2007 Squad-DNP-Injured
@Alternate for 2007 Squad