2005 Riverside High School - Varsity Baseball Schedule
|
April |
|
|
|
|
| Fri. | 1 | *at | New Egypt | 8-1 (W) |
| Mon. | 4 | DELRAN | 17-7 (W) | |
| Tues. | 5 | at | Bordentown | 8-5 (W) |
| Thurs. | 7 | * | BCIT-MEDFORD | 17-7 (W) |
| Sat. | 9 |
at at vs |
William G. Rohrer Classic (at Haddon Township) with Bridgeton, Haddon Twp., Riverside, Timber Creek Timber Creek (Semi-Finals) Bridgeton (Consolation Game @ Timber Creek) |
5-7 (L) 9-4 (W) |
| Mon. | 11 | BURLINGTON TOWNSHIP | 3-0 (W) | |
| Wed. | 13 | EASTERN | 0-11 (L) | |
| Thurs. | 14 | * | MCCORRISTIN CATHOLIC | 15-5 (W) |
| Fri. | 15 | * | FLORENCE | 0-13 (L) |
| Sun. | 17 | vs | Jackson (at Waterfront Park, Trenton, NJ) | 1-8 (L) |
| Mon. | 18 | *at | BCIT-Medford | 12-0 (W) |
| Tues. | 19 | BURLINGTON CITY | 8-4 (W) | |
| Thurs. | 21 | *at | Palmyra | 17-0 (W) |
| Fri. | 22 | *at | BCIT-Westampton | 13-1 (W) |
| Mon. | 25 | * | NEW EGYPT | 2-13 (L) |
|
May |
|
|||
| Mon. | 2 | at | Pemberton | 8-3 (W) |
| Tues. | 3 | CINNAMINSON | 9-3 (W) | |
| Fri. | 6 | *at | McCorristin Catholic | 13-0 (W) |
| Sat. | 7 | at | Holy Cross | 3-8 (L) |
| Thurs. | 12 | *at | Florence | 6-10 (L) |
| Mon. | 16 | at | Maple Shade | 0-1 (L) |
| Tues. | 17 | * | PALMYRA | 14-6 (W) |
| Thurs. | 19 | * | BCIT-WESTAMPTON | 24-2 (W) |
| Tues. | 24 | at | Rancocas Valley Regional | 11-3 (W) |
| Fri. | 27 | #6 PITMAN - NJSIAA SJ Quarter Finals - Group I | 3-9 (L) | |
|
June |
|
|||
| Thurs. | 9 | Carpenter Cup - Burlco vs Inter-Ac (at Penn) | 4:30pm | |
| Mon. | 13 | Carpenter Cup - Burlco vs TBA (at Penn) | 1:00pm | |
| Thurs. | 16 | Carpenter Cup - Burlco vs TBA (at Citizens Bank) | 3:00pm | |
| Fri. | 17 | Carpenter Cup - Burlco vs TBA (at Citizens Bank) | 7:00pm |
HOME GAMES IN
BOLD CAPS (Hooker Street Field, Riverside, NJ)
* BCSL Freedom Division Game