2006 Riverside High
School Varsity Baseball Roster
Burlington County Scholastic League - Freedom Division - South Jersey Group I
Superintendent - Mr. Robert H. Goldschmidt * Principal - Lawrence
Talbot
Assistant Principal/Athletic Director Buddy Micucci * Assistant
Principal/Activities Michael Hunter
Alphabetical
|
No. |
Name |
Pos. |
B-T |
Ht. |
Wt. |
Cl. |
| 9 | Tony Caruso | SS/P | R-R | 5-9 | 130 | SO |
| 16 | Mark Cimorelli | P | R-R | 6-2 | 245 | SR |
| 19 | Brendon Griffin | 1B/P | B-L | 5-10 | 185 | JR |
| 3 | Ryan Grob | OF/SS | R-R | 5-9 | 145 | JR |
| 18 | Alan Hendrick | SS/3B/P | R-R | 6-5 | 220 | SR |
| 2 | Steve Hoffman | INF/OF | R-R | 5-8 | 130 | SO |
| 10 | Dave Kinney | OF/P | R-R | 5-10 | 145 | SO |
| 1 | Micah Linz | OF/P | R-R | 5-9 | 145 | JR |
| 20 | Todd Miller | 3B/C/P | R-R | 5-10 | 215 | SR |
| 4 | Corey Mingin | OF/P | R-L | 5-6 | 145 | JR |
| 5 | Albert Nevadunsky | OF/P | R-R | 6-1 | 150 | JR |
| 15 | Dennis O'Hanlan | SS/P | R-R | 5-8 | 165 | SR |
| 17 | Tom Schultice | 1B | L-R | 5-11 | 235 | JR |
| 6 | Donnie Strain | INF/OF/P | R-R | 5-8 | 150 | FR |
| 11 | David Testa | 3B | R-R | 5-7 | 128 | JR |
| 8 | Pat Tucker | OF/1B/P | B-L | 5-10 | 125 | SO |
| 13 | Bobby Van Sciver | P/1B | R-L | 5-7 | 200 | SO |
| 12 | Mike Wasco | C | L-R | 6-0 | 190 | SO |
| 14 | Tim Wasco | 2B/P | R-R | 5-11 | 165 | SR |
| 7 | McNeil Wrice | OF/P | L-R | 6-2 | 190 | SR |
Numerical
|
No. |
Name |
Pos. |
B-T |
Ht. |
Wt. |
Cl. |
| 1 | Micah Linz | OF/P | R-R | 5-9 | 145 | JR |
| 2 | Steve Hoffman | INF/OF | R-R | 5-8 | 130 | SO |
| 3 | Ryan Grob | OF/SS | R-R | 5-9 | 145 | JR |
| 4 | Corey Mingin | OF/P | R-L | 5-6 | 145 | JR |
| 5 | Albert Nevadunsky | OF/P | R-R | 6-1 | 150 | JR |
| 6 | Donnie Strain | INF/OF/P | R-R | 5-8 | 150 | FR |
| 7 | McNeil Wrice | OF/P | L-R | 6-2 | 190 | SR |
| 8 | Pat Tucker | OF/1B/P | B-L | 5-10 | 125 | SO |
| 9 | Tony Caruso | SS/P | R-R | 5-9 | 130 | SO |
| 10 | Dave Kinney | OF/P | R-R | 5-10 | 145 | SO |
| 11 | David Testa | 3B | R-R | 5-7 | 128 | JR |
| 12 | Mike Wasco | C | L-R | 6-0 | 190 | SO |
| 13 | Bobby Van Sciver | P/1B | R-L | 5-7 | 200 | SO |
| 14 | Tim Wasco | 2B/P | R-R | 5-11 | 165 | SR |
| 15 | Dennis O'Hanlan | SS/P | R-R | 5-8 | 165 | SR |
| 16 | Mark Cimorelli | P | R-R | 6-2 | 245 | SR |
| 17 | Tom Schultice | 1B | L-R | 5-11 | 235 | JR |
| 18 | Alan Hendrick | SS/3B/P | R-R | 6-5 | 220 | SR |
| 19 | Brendon Griffin | 1B/P | B-L | 5-10 | 185 | JR |
| 20 | Todd Miller | 3B/C/P | R-R | 5-10 | 215 | SR |
Team Manager: Pete Rodan
Varsity Head Coach: 25
Gary Herron (Cinnaminson '79)
(Glassboro '85)
(14th season overall, 13th at Riverside)
Vol. Assistant Coach: 21 Brian David Solomon (Cinnaminson '88) (Rider
’91)
(15th season overall, 11th at Riverside)
JV Head Coach: 42 Walter Huber (Cinnaminson '93) (Salisbury State '99)
Middle School Head Coach: 17 Chris McManus (Riverside '01) (Rowan '05)
(1st season overall, 1st at Riverside)