2008 Riverside High School - Varsity/JV Baseball Schedule
|
April |
|
|
|
|
|
| Sat. | 5 | V | at |
13th Ralph Shaw Memorial Classic, Audubon, N.J. Riverside at Audubon |
0-12 (L) |
| Mon. | 7 | V/JV | *NEW EGYPT | 4-3 (W) | |
| Tue. | 8 | V/JV | at | *Burlington City | 13-0 (W) |
| Thu. | 10 | V/JV | at | *Palmyra | 8-2 (W) |
| Sat. | 12 | V/JV | at | *Maple Shade | 0-4 (L) |
| Mon. | 14 | V/JV | PEMBERTON | 2-3 (L) | |
| Fri. | 18 | V/JV | at | *Florence | 15-12 (W) |
| Sat. | 19 | V/JV | CINNAMINSON | 1-10 (L) | |
| Tue. | 22 | V/JV | at | *Trenton Catholic | 11-0 (W) |
| Tue. | 29 | V/JV | at | *New Egypt | 4-0 (W) |
|
May |
|
||||
| Fri. | 2 | V/JV | *BURLINGTON CITY | 11-1 (W) | |
| Sat. | 3 | V | at | Willingboro | 14-2 (W) |
| Mon. | 5 | V/JV | at | Bordentown | 2-6 (L) |
| Tue. | 6 | V/JV | *MAPLE SHADE | 4-14 (L) | |
| Wed. | 7 | V/JV | at | Holy Cross | 1-12 (L) |
| Tue. | 13 | V/JV | *FLORENCE | 0-1 (L) | |
| Thu. | 15 | V/JV | DELRAN | 1-18 (L) | |
| Sat. | 17 | V/JV | *TRENTON CATHOLIC | 14-4 (W) | |
| Mon. | 19 | V | at New Egypt (SJ Group I - Preliminary Round) | 10-5 (W) | |
| Wed. | 21 | V/JV | BURLINGTON TWP. | 13-3 (W) | |
| Fri. | 23 | V | at Maple Shade (SJ Group I - Quarter-Finals) | 6-9 (L) | |
| Fri. | 30 | V | vs. | Cherry Hill East (Waterfront Park, Trenton, N.J.) | 1-5 (L) |
| V |
13th Ralph Shaw Memorial
Classic (Consolation Game) CAMDEN CATHOLIC vs. RIVERSIDE |
Cancl. | |||
| V/JV | MOORESTOWN | Cancl. | |||
| V/JV | at | Northern Burlington | Cancl. | ||
| V/JV | *PALMYRA | Cancl. | |||
| June | |||||
| Wed. | 11 |
Burlco vs. Philadelphia
Catholic (UPenn) Carpenter Cup |
10-7 (W) | ||
| Fri. | 13 |
Burlco vs. SOL American
Continental (UPenn) Carpenter Cup |
6-7 (L) / 11 | ||
| Sat. | 21 | 2nd Annual Riverside HS Alumni Game | 11:00am |
HOME GAMES IN
BOLD CAPS (Hooker Street Field, Riverside, NJ)
* BCSL Freedom Division Game